All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
May 19th 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30pm | Dragon Ball Super | 876,000 | 575,000 |
| 11:00pm | DBZ Kai | 686,000 | 442,000 |
| 11:30pm | My Hero Academia | 554,000 | 336,000 |
| 12:00am | Fooly Cooly | 485,000 | 309,000 |
| 12:30am | Jojo’s Bizarre Adventure | 482,000 | 312,000 |
| 1:00am | Hunter X Hunter | 480,000 | 313,000 |
| 1:30am | Black Clover | 440,000 | 287,000 |
| 2:00am | Naruto Shippuden | 415,000 | 273,000 |
| 2:30am | Space Dandy | 361,000 | 242,000 |
| 3:00am | Cowboy Bebop | 333,000 | 216,000 |
| 3:30am | Ghost In The Shell | 327,000 | 206,000 |
May 20th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Samurai Jack | 1,485,000 | 865,000 |
| 11:30am | Dragon Ball Super | 1,147,000 | 662,000 |
| 12:00am | DBZ Kai | 1,026,000 | 615,000 |
| 12:30am | Attack on Titan | 833,000 | 473,000 |
| 1:00am | Tokyo Ghoul | 649,000 | 383,000 |
| 1:30am | Hunter X Hunter | 583,000 | 333,000 |
| 2:00am | Gundam Unicorn | 504,000 | 285,000 |
| 2:30am | Naruto: Shippuden | 482,000 | 264,000 |
| 3:00am | Ghost In The Shell | 405,000 | 233,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

