All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Dec 9th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 1,111,000 | 622,000 |
| 11:00am | DBZ Kai | 888,000 | 486,000 |
| 11:30am | Black Clover | 733,000 | 396,000 |
| 12:00am | Jojo’s Bizarre Adventure | 626,000 | 336,000 |
| 12:30am | Gundam IBO | 542,000 | 292,000 |
| 1:00am | Hunter X Hunter | 521,000 | 292,000 |
| 1:30am | Lupin The 3rd | 459,000 | 265,000 |
| 2:00am | Naruto Shippuden | 452,000 | 257,000 |
| 2:30am | Outlaw Star | 390,000 | 230,000 |
| 3:00am | Cowboy Bebop | 383,000 | 222,000 |
| 3:00am | Ghost In The Shell | 342,000 | 195,000 |
Dec 10th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 12:00am | DBZ Kai | 1,364,000 | 782,000 |
| 12:30am | Jojo’s Bizarre Adventure | 897,000 | 515,000 |
| 1:00am | Gundam IBO | 859,000 | 494,000 |
| 1:30am | Hunter X Hunter | 805,000 | 469,000 |
| 2:00am | Naruto: Shippuden | 727,000 | 405,000 |
| 2:30am | One Piece | 614,000 | 346,000 |
| 3:00am | One Punch Man | 583,000 | 330,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

