All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
June 3rd, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Samurai Jack | 884,000 | 497,000 |
| 11:30am | Dragon Ball Super | 856,000 | 510,000 |
| 12:00am | DBZ Kai | 893,000 | 537,000 |
| 12:30am | Attack On Titan | 717,000 | 465,000 |
| 1:00am | Tokyo Ghoul | 583,000 | 377,000 |
| 1:30am | Hunter X Hunter | 574,000 | 389,000 |
| 2:00am | Gundam Unicorn | 530,000 | 372,000 |
| 2:30am | Naruto: Shippuden | 513,000 | 341,000 |
| 3:00am | Ghost in the Shell | 469,000 | 331,000 |
June 4th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Family Guy | 1,673,000 | 939,652 |
| 11:30am | DBZ Kai | 1,310,000 | 779,000 |
| 12:00am | Gundam IBO | 1,116,000 | 683,000 |
| 12:30am | Hunter X Hunter | 1,086,000 | 674,000 |
| 1:00am | Samurai Champloo | 962,000 | 584,000 |
| 1:30am | Naruto: Shippuden | 852,000 | 509,000 |
| 2:00am | One Piece | 766,000 | 450,000 |
| 2:30am | Parasyte | 685,000 | 393,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

