All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
June 3rd, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Samurai Jack | 909,000 | 516,000 |
| 11:30am | Dragon Ball Super | 839,000 | 492,000 |
| 12:00am | DBZ Kai | 853,000 | 517,000 |
| 12:30am | Attack On Titan | 656,000 | 402,000 |
| 1:00am | Tokyo Ghoul | 553,000 | 353,000 |
| 1:30am | Hunter X Hunter | 474,000 | 316,000 |
| 2:00am | Gundam Unicorn | 430,000 | 290,000 |
| 2:30am | Naruto: Shippuden | 438,000 | 309,000 |
| 3:00am | Ghost in the Shell | 380,000 | 260,000 |
June 4th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Family Guy | 1,765,000 | 914,256 |
| 11:30am | DBZ Kai | 1,316,000 | 750,000 |
| 12:00am | Gundam IBO | 1,139,000 | 637,000 |
| 12:30am | Hunter X Hunter | 1,037,000 | 549,000 |
| 1:00am | Samurai Champloo | 874,000 | 460,000 |
| 1:30am | Naruto: Shippuden | 802,000 | 426,000 |
| 2:00am | One Piece | 729,000 | 393,000 |
| 2:30am | Parasyte | 606,000 | 339,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

