All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
April 29th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Samurai Jack | 1,302,000 | 824,000 |
| 11:30am | Dragon Ball Super | 977,000 | 603,000 |
| 12:00am | DBZ Kai | 996,000 | 619,000 |
| 12:30am | Attack On Titan | 808,000 | 481,000 |
| 1:00am | Tokyo Ghoul | 719,000 | 433,000 |
| 1:30am | Hunter X Hunter | 656,000 | 382,000 |
| 2:00am | Gundam Unicorn | 575,000 | 338,000 |
| 2:30am | Naruto: Shippuden | 560,000 | 341,000 |
| 3:00am | Ghost in the Shell | 532,000 | 341,000 |
April 30th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Family Guy | 1,867,000 | 1,092,028 |
| 11:30am | Family Guy | 1,732,000 | 1,104,726 |
| 12:00am | DBZ Kai | 1,416,000 | 815,000 |
| 12:30am | Dimension W | 1,203,000 | 691,000 |
| 1:00am | Hunter X Hunter | 1,056,000 | 591,000 |
| 1:30am | Samurai Champloo | 1,005,000 | 557,000 |
| 2:00am | Naruto:Shippuden | 954,000 | 527,000 |
| 2:30am | One Piece | 779,000 | 443,000 |
| 3:00am | Parasyte | 678,000 | 409,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

