Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,255,000 |
12:30a | Naruto | 1,176,000 |
1:00a | One Piece | 1,051,000 |
1:30a | Soul Eater | 973,000 |
2:00a | Sword Art Online | 930,000 |
2:30a | IGPX | 705,000 |
3:00a | Eureka 7 | 731,000 |
3:30a | Big O: Season 2 | 612,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 565,000 |
4:30a | Cowboy Bebop | 543,000 |
5:00a | InuYasha | 524,000 |
5:30a | InuYasha | 566,000 |
Full analysis coming soon with the ratings report from Turner….