Time Slot | Show Slot | Rating Slot |
---|---|---|
12:00a | Bleach | 1,086,000 |
12:30a | Naruto | 1,057,000 |
1:00a | One Piece | 1,103,000 |
1:30a | Soul Eater | 1,020,000 |
2:00a | IGPX | 853,000 |
2:30a | Eureka 7 | 772,000 |
3:00a | Thundercats | 780,000 |
3:30a | Sym-Bionic Titan | 730,000 |
4:00a | Fullmetal Alchemist: Brotherhood | 651,000 |
4:30a | Cowboy Bebop | 586,000 |
5:00a | InuYasha | 672,000 |
5:30a | InuYasha | 691,000 |
Here’s some highlights from Turner PR’s Weekly Rating Notes via TVbytheNumbers
The Saturday night TOONAMI block new episodes of Naruto (12:30 a.m.), One Piece (1 a.m.), and Soul Eater (1:30 a.m.) each ranked #1 in their respective timeslots with all men 18-24, 18-34 and 18-49, while Bleach (12 a.m.) ranked #1 among men 18-24 & 18-34. All TOONAMI premieres grew by double-digits – ranging between 10% and 62% – among all key adults vs. the same time period last year.