Data from SpoilerTV
September 9th, 2023
Note: September 2nd, 2023 has no available data due to all shows being reruns.
Time | Show | Ratings |
---|---|---|
12:00am | FLCL: Grunge | 207,000 |
12:30am | Attack On Titan Special | 206,000 |
1:00am | N/A | |
1:30am | N/A | |
2:00am | Naruto: Shippuden | 188,000 |
2:30am | N/A |
September 3rd, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 271,000 |
12:30am | Yashahime | 164,000 |
1:00am | Lupin The Third | 147,000 |
1:30am | One Piece | 139,000 |
2:00am | 139,000 | |
2:30am | Naruto: Shuippuden | 102,000 |
3:00am | Blade Runner | 92,000 |
3:00am | Made In Abyss | 72,000 |
September 10th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 236,000 |
12:30am | Yashahime | 134,000 |
1:00am | Lupin The Third | 137,000 |
1:30am | One Piece | 121,000 |
2:00am | 120,000 | |
2:30am | Naruto: Shuippuden | 101,000 |
3:00am | Blade Runner | 83,000 |
3:00am | Made In Abyss | 95,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.