All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Sept 30th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Dragon Ball Super | 852,000 | 523,000 |
| 11:30am | DBZ Kai | 779,000 | 459,000 |
| 12:00am | Jojo’s Bizarre Adventure | 613,000 | 357,000 |
| 13:20am | Tokyo Ghoul | 603,000 | 357,000 |
| 1:00am | Hunter X Hunter | 563,000 | 336,000 |
| 1:30am | Lupin the 3rd | 522,000 | 319,000 |
| 2:00am | Naruto: Shippuden | 519,000 | 321,000 |
| 2:30am | Outlaw Star | 470,000 | 291,000 |
| 3:00am | Cowboy Bebop | 444,000 | 268,000 |
| 3:00am | Attack On Titan | 418,000 | 232,000 |
Oct 1st, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | DBZ Kai | 1,255,000 | 740,000 |
| 12:00am | One Punch Man | 1,201,000 | 702,000 |
| 12:30am | Gundam: IBO | 831,000 | 489,000 |
| 1:00am | Hunter X Hunter | 816,000 | 493,000 |
| 1:30am | Naruto: Shippuden | 783,000 | 475,000 |
| 2:00am | One Piece | 677,000 | 396,000 |
| 2:30am | Parasyte | 584,000 | 352,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

