All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Sept 2nd, 2017 (DBZ Kai Marathon)
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | DBZ Kai | 838,000 | 521,000 |
| 11:30am | 718,000 | 469,000 | |
| 12:00am | 709,000 | 453,000 | |
| 13:20am | 700,000 | 444,000 | |
| 1:00am | 613,000 | 399,000 | |
| 1:30am | 578,000 | 374,000 | |
| 2:00am | 521,000 | 333,000 | |
| 2:30am | 481,000 | 307,000 | |
| 3:00am | Attack On Titan | 455,000 | 287,000 |
Sept 3rd, 2016 (One Punch Man Marathon)
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | One Punch Man | 1,277,000 | 658,000 |
| 12:00am | 1,129,000 | 606,000 | |
| 12:30am | 1,029,000 | 566,000 | |
| 1:00am | 962,000 | 553,000 | |
| 1:30am | 880,000 | 515,000 | |
| 2:00am | 860,000 | 492,000 | |
| 2:30am | 740,000 | 419,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

