Data from Programming Insider
Sept 6th, 2025
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Dragon Ball Daima | 132,000 |
| 12:30am | Dan Da Dan | 107,000 |
| 1:00am | Bleach | 110,000 |
| 1:30am | Blue Exorcist | 108,000 |
| 2:00am | One Piece | 104,000 |
| 30am | Naruto | N/A |
| 3:00am | Sailor Moon | N/A |
Sept 13th, 2025
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Dragon Ball Daima | 197,000 |
| 12:30am | Dan Da Dan | 108,000 |
| 1:00am | Bleach | 90,000 |
| 1:30am | Blue Exorcist | 88,000 |
| 2:00am | One Piece | 79,000 |
| 30am | Naruto | N/A |
| 3:00am | Sailor Moon | N/A |
Sept 20th, 2025
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Dragon Ball Daima | 159,000 |
| 12:30am | Dan Da Dan | 130,000 |
| 1:00am | Bleach | 108,000 |
| 1:30am | Blue Exorcist | 103,000 |
| 2:00am | One Piece | 93,000 |
| 30am | Naruto | N/A |
| 3:00am | Sailor Moon | N/A |
Sept 27th, 2025
No Ratings Available
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
