Data from SpoilerTV
September 16th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | FLCL: Grunge | 189,000 |
12:30am | One Piece | 182,000 |
1:00am | 169,000 | |
1:30am | Naruto: Shippuden | 157,000 |
2:00am | 147,000 | |
2:30am | My Hero Academia | N/A |
September 17th, 2022
Time | Show | Ratings |
---|---|---|
12:00am | Primal | 276,000 |
12:30am | Batman: Hush | 211,000 |
1:00am | ||
1:30am | ||
2:00am | ||
2:30am | Batman: Mask of the Phantsam | 171,000 |
3:00am | ||
3:00am |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.