Data from Spoiler TV Top 400 and Programming Insider
Sept 14th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Rick and Morty: Anime | N/A |
12:30am | Demon Slayer | 209,000 |
1:00am | One Piece | 169,000 |
1:30am | 151,000 | |
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Sept 21th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Rick and Morty: Anime | 156,000 |
12:30am | Demon Slayer | 156,000 |
1:00am | One Piece | N/A |
1:30am | N/A | |
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Sept 16th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | FLCL:Grunge/Shoegaze | 189,000 |
12:30am | One Piece | 182,000 |
1:00am | 169,000 | |
1:30am | Naruto: Shippuden | 157,000 |
2:00am | 147,000 | |
2:30am | My Hero Academia | N/A |
Sept 23rd, 2023
Time | Show | Ratings |
---|---|---|
12:00am | FLCL:Grunge/Shoegaze | 199,000 |
12:30am | One Piece | 180,000 |
1:00am | 142,000 | |
1:30am | Naruto: Shippuden | 141,000 |
2:00am | 123,000 | |
2:30am | My Hero Academia | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.