All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Oct 6th, 2018 

Time
Show
Ratings
A18-49
9:00pm DBZ Kai 519,000 223,000
9:30pm My Hero Academia 415,000 185,000
10:00pm Naruto: Shippuden 364,000 195,000
10:30pm Boruto 392,000 217,000
11:00pm Dragon Ball Super 536,000 318,000
11:30pm FLCL: Alternative 348,000 196,000
12:00am Attack On Titan 334,000 203,000
12:30am Jojo’s Bizarre Adventure 297,000 174,000
1:00am Hunter X Hunter 300,000 180,000
1:30am Black Clover 263,000 174,000
2:00am One Punch Man 296,000 177,000
2:30am Lupin The Third 229,000 150,000
3:00am Cowboy Bebop 223,000 157,000
3:30am Samurai Jack 231,000 168,000


Oct 7th, 2017

Time
Show
Ratings
A18-49
11:00am Dragon Ball Super 875,000 587,000
11:30am DBZ Kai 800,000 526,000
12:00am Jojo’s Bizarre Adventures 638,000 429,000
12:30am Tokyo Ghoul 576,000 390,000
1:00am Hunter X Hunter 590,000 406,000
1:30am Lupin The 3rd 513,000 350,000
2:00am Naruto: Shippuden 509,000 367,000
2:30am Outlaw Star 440,000 310,000
3:00am Cowboy Bebop 423,000 290,000
3:30am Attack on Titan 383,000 254,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.