All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Oct 20th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
9:00pm | DBZ Kai | 430,000 | 187,000 |
9:30pm | My Hero Academia | 356,000 | 190,000 |
10:00pm | Naruto: Shippuden | 325,000 | 172,000 |
10:30pm | Boruto | 376,000 | 199,000 |
11:00pm | Dragon Ball Super | 508,000 | 316,000 |
11:30pm | FLCL: Alternative | 337,000 | 209,000 |
12:00am | Attack On Titan | 342,000 | 219,000 |
12:30am | Jojo’s Bizarre Adventure | 277,000 | 172,000 |
1:00am | Black Clover | 289,000 | 176,000 |
1:30am | Hunter X Hunter | 255,000 | 149,000 |
2:00am | One Punch Man | 246,000 | 138,000 |
2:30am | Lupin The Third | 201,000 | 108,000 |
3:00am | Samurai Jack | 180,000 | 99,000 |
3:30am | Samurai Jack | 207,000 | 110,000 |
Oct 21th, 2017
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Dragon Ball Super | 940,000 | 559,000 |
11:30am | DBZ Kai | 860,000 | 516,000 |
12:00am | Jojo’s Bizarre Adventures | 696,000 | 451,000 |
12:30am | Tokyo Ghoul | 648,000 | 417,000 |
1:00am | Hunter X Hunter | 623,000 | 404,000 |
1:30am | Lupin The 3rd | 541,000 | 357,000 |
2:00am | Naruto: Shippuden | 632,000 | 429,000 |
2:30am | Outlaw Star | 427,000 | 267,000 |
3:00am | Cowboy Bebop | 427,000 | 276,000 |
3:30am | Attack on Titan | 385,000 | 247,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.