Data from Spoiler TV Top 400 and Programming Insider
Oct 19th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Rick and Morty: Anime | N/A |
12:30am | Uzumaki | 96,000 |
1:00am | Demon Slayer | 76,000 |
1:30am | ||
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Oct 26th, 2024 (Uzumaki Marathon)
Time | Show | Ratings |
---|---|---|
12:00am | Uzumaki | N/A |
12:30am | N/A | |
1:00am | N/A | |
1:30am | N/A | |
2:00am | N/A | |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Nov 2nd, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Invincible Fight Girl | 144,000 |
12:30am | 112,000 | |
1:00am | Blue Exorcist | N/A |
1:30am | One Piece | N/A |
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Oct 21, 2023 (Grunge Marathon)
Time | Show | Ratings |
---|---|---|
12:00am | FLCL:Grunge/Shoegaze | 202,000 |
12:30am | N/A | |
1:00am | N/A | |
1:30am | Naruto: Shippuden | 144,000 |
2:00am | 122,000 | |
2:30am | My Hero Academia | N/A |
Oct 28th, 2023 (Shoegaze Marathon)
Time | Show | Ratings |
---|---|---|
12:00am | FLCL:Grunge/Shoegaze | 200,000 |
12:30am | N/A | |
1:00am | N/A | |
1:30am | Naruto: Shippuden | N/A |
2:00am | N/A | |
2:30am | My Hero Academia | N/A |
Nov 4th, 2023 (AoT Marathon)
Time | Show | Ratings |
---|---|---|
12:00am | Attack On Titan | N/A |
12:30am | N/A | |
1:00am | N/A | |
1:30am | N/A | |
2:00am | N/A | |
2:30am | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.