Data from Spoiler TV Top 400 and Programming Insider
Nov 23rd, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Invincible Fight Girl | 92,000 |
12:30am | Mashle | 82,000 |
1:00am | Blue Exorcist | N/A |
1:30am | One Piece | 63,000 |
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Nov 30th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Invincible Fight Girl | 151,000 |
12:30am | Mashle | 133,000 |
1:00am | Blue Exorcist | N/A |
1:30am | One Piece | 103,000 |
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Nov 25th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | Demon Slayer | 220,000 |
12:30am | Dr. Stone | 155,000 |
1:00am | One Piece | 146,000 |
1:30am | 144,000 | |
2:00am | Naruto: Shippuden | 142,000 |
2:30am | IGPX | N/A |
Dec 2nd, 2023
Time | Show | Ratings |
---|---|---|
12:00am | Demon Slayer | 261,000 |
12:30am | Dr. Stone | 221,000 |
1:00am | One Piece | 204,000 |
1:30am | 188,000 | |
2:00am | Naruto: Shippuden | 165,000 |
2:30am | IGPX | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.