Data from Showbuzz Daily
May 27th, 2023 (Unicorn Marathon)
Note: Rerun data unavailable due to most places not getting it anymore. SpoilerTV may have it but I am unsure of when. They have previous weeks and I will update the spreadsheet and here as I can.
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Unicorn: Warriors Eternal | N/A |
| 12:30am | ||
| 1:00am | ||
| 1:30am | ||
| 2:00am | ||
| 2:30am |

May 28th, 2022
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Primal | 293,000 |
| 12:30am | Assassination Classroom | 255,000 |
| 1:00am | Lupin The Third | 213,000 |
| 1:30am | One Piece | 203,000 |
| 2:00am | One Piece | 184,000 |
| 2:30am | Naruto: Shippuden | 151,000 |
| 3:00am | Shenmue | 140,000 |
| 3:00am | Attack On Titan | 128,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
