All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
May 13th, 2017
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Samurai Jack | 1,327,000 | 804,000 |
11:30am | Dragon Ball Super | 1,054,000 | 657,000 |
12:00am | DBZ Kai | 1,107,000 | 678,000 |
12:30am | Attack On Titan | 951,000 | 578,000 |
1:00am | Tokyo Ghoul | 803,000 | 516,000 |
1:30am | Hunter X Hunter | 755,000 | 498,000 |
2:00am | Gundam Unicorn | 561,000 | 339,000 |
2:30am | Naruto: Shippuden | 539,000 | 333,000 |
3:00am | Ghost in the Shell | 509,000 | 305,000 |
May 14th, 2016
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Family Guy | 1,742,000 | 965,048 |
11:30am | Family Guy | 1,840,000 | 1,015,840 |
12:00am | DBZ Kai | 1,482,000 | 859,000 |
12:30am | Dimension W | 1,160,000 | 642,000 |
1:00am | Hunter X Hunter | 1,049,000 | 583,000 |
1:30am | Samurai Champloo | 925,000 | 496,000 |
2:00am | Naruto:Shippuden | 916,000 | 503,000 |
2:30am | One Piece | 819,000 | 467,000 |
3:00am | Parasyte | 705,000 | 417,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.