All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
May 11th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 875,000 | 522,000 |
11:30pm | My Hero Academia | 556,000 | 320,000 |
12:00am | The Promised Neverland | 468,000 | 268,000 |
12:30am | Sword Art Online | 456,000 | 276,000 |
1:00am | Jojo’s Bizarre Adventure | 414,000 | 271,000 |
1:30am | Black Clover | 399,000 | 250,000 |
2:00am | Boruto | 321,000 | 198,000 |
2:30am | Naruto: Shippuden | 301,000 | 181,000 |
3:00am | Hunter X Hunter | 330,000 | 204,000 |
3:30am | Attack On Titan | 262,000 | 159,000 |
May 12th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30am | Dragon Ball Super | 936,000 | 575,000 |
11:00am | DBZ Kai | 734,000 | 433,000 |
11:30am | My Hero Academia | 578,000 | 354,000 |
12:00am | Fooly Cooly | 501,000 | 306,000 |
12:30am | Jojo’s Bizarre Adventures | 497,000 | 307,000 |
1:00am | Hunter X Hunter | 450,000 | 272,000 |
1:30am | Black Clover | 397,000 | 243,000 |
2:00am | Naruto: Shippuden | 377,000 | 229,000 |
2:30am | Space Dandy | 305,000 | 180,000 |
3:00am | Cowboy Bebop | 316,000 | 171,000 |
3:30am | Ghost In The Shell | 287,000 | 169,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7