All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
June 2nd, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30pm | Dragon Ball Super | 1,073,000 | 640,000 |
| 11:00pm | DBZ Kai | 845,000 | 518,000 |
| 11:30pm | My Hero Academia | 608,000 | 370,000 |
| 12:00am | Fooly Cooly Progressive | 580,000 | 372,000 |
| 12:30am | Jojo’s Bizarre Adventure | 480,000 | 273,000 |
| 1:00am | Hunter X Hunter | 492,000 | 275,000 |
| 1:30am | Black Clover | 471,000 | 259,000 |
| 2:00am | Naruto Shippuden | 439,000 | 230,000 |
| 2:30am | Space Dandy | 391,000 | 199,000 |
| 3:00am | Cowboy Bebop | 352,000 | 193,000 |
| 3:30am | Lupin The Third | 368,000 | 208,000 |
June 3rd, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Samurai Jack | 909,000 | 516,000 |
| 11:30am | Dragon Ball Super | 839,000 | 492,000 |
| 12:00am | DBZ Kai | 853,000 | 517,000 |
| 12:30am | Attack on Titan | 656,000 | 402,000 |
| 1:00am | Tokyo Ghoul | 553,000 | 353,000 |
| 1:30am | Hunter X Hunter | 474,000 | 316,000 |
| 2:00am | Gundam Unicorn | 430,000 | 290,000 |
| 2:30am | Naruto: Shippuden | 438,000 | 309,000 |
| 3:00am | Ghost In The Shell | 380,000 | 260,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

