All data obtained from @SonOfTheBronx on Twitter:
June 27th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | My Hero Academia | 499,000 | 289,000 |
12:30am | Paranoia Agent | 358,000 | 219,000 |
1:00am | Mob Psycho 100 | 344,000 | 204,000 |
1:30am | Black Clover | 257,000 | 156,000 |
2:00am | Ballmastrz: 9009 | 260,000 | 156,000 |
2:15am | Ballmastrz: 9009 | 228,000 | 139,000 |
2:30am | Naruto: Shippuden | 244,000 | 150,000 |
June 29th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30pm | My Hero Academia | 438,000 | 268,000 |
11:00pm | Dragon Ball Super | 549,000 | 354,000 |
11:30am | Attack On Titan | 309,000 | 189,000 |
12:00am | The Promised Neverland | 242,000 | 153,000 |
12:30am | Sword Art Online | 250,000 | 152,000 |
1:00am | Lupin the 3rd: Part 5 | 217,000 | 152,000 |
1:30am | Black Clover | 195,000 | 130,000 |
2:00am | Boruto | 185,000 | 114,000 |
2:30am | Naruto: Shippuden | 161,000 | 107,000 |
3:00am | Hunter X Hunter | 186,000 | 127,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!