All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
June 24th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Samurai Jack | 972,000 | 577,000 |
| 11:30am | Dragon Ball Super | 1,035,000 | 653,000 |
| 12:00am | DBZ Kai | 1,018,000 | 639,000 |
| 12:30am | Attack On Titan | 858,000 | 542,000 |
| 1:00am | Tokyo Ghoul | 724,000 | 483,000 |
| 1:30am | Hunter X Hunter | 561,000 | 380,000 |
| 2:00am | Lupin The 3rd | 500,000 | 334,000 |
| 2:30am | Naruto: Shippuden | 480,000 | 318,000 |
| 3:00am | Ghost in the Shell | 470,000 | 317,000 |
June 25th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Family Guy | 1,872,000 | 952,358 |
| 11:30am | DBZ Kai | 1,346,000 | 708,000 |
| 12:00am | Gundam IBO | 1,040,000 | 583,000 |
| 12:30am | Hunter X Hunter | 926,000 | 564,000 |
| 1:00am | Samurai Champloo | 786,000 | 474,000 |
| 1:30am | Naruto: Shippuden | 724,000 | 424,000 |
| 2:00am | One Piece | 671,000 | 399,000 |
| 2:30am | Parasyte | 609,000 | 358,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

