Data from SpoilerTV
July 6th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | My Adventures With Superman | 141,000 |
12:30am | Zom 100 | 135,000 |
1:00am | One Piece | 120,000 |
1:30am | Naruto Shippuden | N/A |
2:00am | DBZ Kai | N/A |
2:30am | Ninja Kamui (Sub) | N/A |
3:00am | Demon Slayer | N/A |
July 13th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | My Adventures With Superman | 164,000 |
12:30am | Zom 100 | 125,000 |
1:00am | One Piece | N/A |
1:30am | Naruto Shippuden | N/A |
2:00am | DBZ Kai | N/A |
2:30am | Ninja Kamui (Sub) | N/A |
3:00am | Demon Slayer | N/A |
July 8th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Adventures With Superman | 278,000 |
12:30am | 247,000 | |
1:00am | FLCL | 220,000 |
1:30am | One Piece | 190,000 |
2:00am | Naruto: Shippuden | 145,000 |
2:30am | My Hero Academia | N/A |
June 15th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Adventures With Superman | N/A |
12:30am | Dr. Stone | 189,000 |
1:00am | FLCL | N/A |
1:30am | One Piece | 148,000 |
2:00am | Naruto: Shippuden | 127,000 |
2:30am | My Hero Academia | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.