All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
July 29nd, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Dragon Ball Super | 801,000 | 505,000 |
| 11:30am | DBZ Kai | 721,000 | 423,000 |
| 12:00am | Attack on Titan | 638,000 | 358,000 |
| 13:20am | Tokyo Ghoul | 598,000 | 320,000 |
| 1:00am | Hunter X Hunter | 584,000 | 328,000 |
| 1:30am | Lupin The 3rd | 475,000 | 268,000 |
| 2:00am | Naruto Shippuden | 461,000 | 260,000 |
| 2:30am | Ghost in the Shell | 416,000 | 247,000 |
| 3:00am | Attack On Titan | 369,000 | 210,000 |
July 30th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Family Guy | 2,000,000 | 1,054,000 |
| 11:30am | DBZ Kai | 1,666,000 | 894,000 |
| 12:00am | One Punch Man | 1,366,000 | 793,000 |
| 12:30am | Gundam: Iron Blooded Orphans | 1,058,000 | 601,000 |
| 1:00am | Hunter X Hunter | 914,000 | 498,000 |
| 1:30am | Naruto Shippuden | 795,000 | 421,000 |
| 2:00am | One Piece | 658,000 | 337,000 |
| 2:30am | Parasyte | 590,000 | 301,000 |
| 3:00am | Rick and Morty | 590,000 | 317,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

