All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
July 20th, 2019
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00pm | Dragon Ball Super | 646,000 | 424,000 |
11:30pm | Attack On Titan | 355,000 | 240,000 |
12:00am | Sword Art Online | 328,000 | 224,000 |
12:30am | Lupin The Third | 241,000 | 168,000 |
1:00am | Food Wars | 274,000 | 181,000 |
1:30am | Black Clover | 264,000 | 170,000 |
2:00am | Boruto | 271,000 | 178,000 |
2:30am | Naruto: Shippuden | 244,000 | 169,000 |
3:00am | Gundam: Origins | 269,000 | 189,000 |
3:30am | My Hero Academia | 340,000 | 223,000 |
July 21th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30am | Dragon Ball Super | 774,000 | 496,000 |
11:00am | My Hero Academia | 537,000 | 326,000 |
11:30am | FLCL | 399,000 | 252,000 |
12:00am | Pop Team Epic | 384,000 | 238,000 |
12:30am | Jojo’s Bizarre Adventure | 365,000 | 224,000 |
1:00am | Hunter X Hunter | 391,000 | 244,000 |
1:30am | Black Clover | 382,000 | 242,000 |
2:00am | Naruto: Shippuden | 388,000 | 247,000 |
2:30am | Space Dandy | 316,000 | 206,000 |
3:00am | Cowboy Bebop | 305,000 | 203,000 |
3:30am | Lupin the 3rd | 296,000 | 202,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.7