Data from SpoilerTV
January 13th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Demon Slayer | 215,000 |
12:30am | ||
1:00am | Dr. Stone | 150,000 |
1:30am | One Piece | 133,000 |
2:00am | Naruto Shippuden | 117,000 |
2:30am | IGPX | N/A |
January 20th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Demon Slayer | 157,000 |
12:30am | Dr. Stone | 140,000 |
1:00am | Lycoris Recoil | 123,000 |
1:30am | One Piece | 107,000 |
2:00am | Naruto Shippuden | 114,000 |
2:30am | IGPX | N/A |
January 27th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Demon Slayer | 164,000 |
12:30am | Dr. Stone | 140,000 |
1:00am | Lycoris Recoil | 159,000 |
1:30am | One Piece | 139,000 |
2:00am | Naruto Shippuden | 135,000 |
2:30am | IGPX | N/A |
January 14th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 204,000 |
12:30am | Made In Abyss | 186,000 |
1:00am | Yashahime | 166,000 |
1:30am | One Piece | 157,000 |
2:00am | Naruto: Shippuden | 151,000 |
2:30am | Primal | N/A |
January 21th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 196,000 |
12:30am | Made In Abyss | 160,000 |
1:00am | Yashahime | 144,000 |
1:30am | One Piece | 155,000 |
2:00am | Naruto: Shippuden | 135,000 |
2:30am | Primal | N/A |
January 28th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 261,000 |
12:30am | Made In Abyss | 230,000 |
1:00am | Yashahime | 228,000 |
1:30am | One Piece | 185,000 |
2:00am | Naruto: Shippuden | 186,000 |
2:30am | Primal | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.