Data from SpoilerTV
February 3rd, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Demon Slayer | 166,000 |
12:30am | Dr. Stone | 142,000 |
1:00am | Lycoris Recoil | 143,000 |
1:30am | One Piece | 133,000 |
2:00am | Naruto Shippuden | 133,000 |
2:30am | IGPX | N/A |
February 4th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 220,000 |
12:30am | Made In Abyss | 175,000 |
1:00am | Yashahime | 160,000 |
1:30am | 135,000 | |
2:00am | Naruto: Shippuden | 100,000 |
2:30am | Primal | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.