February 27th, 2021
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | Dragon Ball Super | 323,000 | |
12:30am | Attack on Titan | 274,000 | |
1:00am | Food Wars | 217,000 | |
1:30am | Fire Force | 199,000 | |
2:00am | Black Clover | 173,000 | |
2:30am | SSSS.Gridman | 164,000 | |
3:00am | Naruto Shippuden | 190,000 | |
3:30am | Demon Slayer | 167,000 |
February 29th, 2020
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:30am | My Hero Academia | 455,000 | 255,000 |
12:00am | Sword Art Online | 337,000 | 215,000 |
12:30am | Demon Slayer | 313,000 | 203,000 |
1:00am | Food Wars | 295,000 | 197,000 |
1:30am | Black Clover | 268,000 | 182,000 |
2:00am | JoJo’s Bizarre Adventure | 266,000 | 190,000 |
2:30am | Naruto Shippuden | 201,000 | 146,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!