All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Feb 23rd, 2019
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00pm | Dragon Ball Super | 784,000 | 470,000 |
| 11:30pm | Boruto | 513,000 | 278,000 |
| 12:00am | My Hero Academia | 484,000 | 259,000 |
| 12:30am | Sword Art Online | 363,000 | 209,000 |
| 1:00am | Megalobox | 330,000 | 184,000 |
| 1:30am | Jojo’s Bizarre Adventure | 337,000 | 196,000 |
| 2:00am | Black Clover | 316,000 | 196,000 |
| 2:30am | Hunter X Hunter | 234,000 | 144,000 |
| 3:00am | Naruto: Shippuden | 260,000 | 157,000 |
| 3:30am | Attack On Titan | 201,000 | 118,000 |
Feb 24th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 1,039,000 | 662,000 |
| 11:00am | DBZ Kai | 927,000 | 563,000 |
| 11:30am | Black Clover | 730,000 | 442,000 |
| 12:00am | Jojo’s Bizarre Adventures | 618,000 | 348,000 |
| 12:30am | Gundam: IBO | 525,000 | 341,000 |
| 1:00am | Hunter X Hunter | 501,000 | 345,000 |
| 1:30am | Naruto: Shippuden | 543,000 | 350,000 |
| 2:00am | Outlaw Star | 420,000 | 270,000 |
| 2:30am | Space Dandy | 371,000 | 235,000 |
| 3:00am | Cowboy Bebop | 395,000 | 248,000 |
| 3:30am | Ghost In The Shell | 360,000 | 227,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

