February 20th, 2021
Time | Show | Ratings | A18-49 |
---|---|---|---|
12:00am | Dragon Ball Super | 352,000 | |
12:30am | Attack on Titan | 357,000 | |
1:00am | Assassination Classroom | 305,000 | |
1:30am | Fire Force | 219,000 | |
2:00am | Black Clover | 204,000 | |
2:30am | SSSS.Gridman | 209,000 | |
3:00am | Naruto Shippuden | 246,000 | |
3:30am | Demon Slayer | N/A |
February 22th, 2020 (Dr. Stone Finale)
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:30am | Dr. Stone | 440,000 | 312,000 |
12:00am | Sword Art Online | 386,000 | 293,000 |
12:30am | Demon Slayer | 362,000 | 279,000 |
1:00am | Food Wars | 328,000 | 256,000 |
1:30am | Black Clover | 308,000 | 229,000 |
2:00am | JoJo’s Bizarre Adventure | 283,000 | 225,000 |
2:30am | Naruto Shippuden | 233,000 | 180,000 |
3:00am | The Promised Neverland | 233,000 | 174,000 |
3:30am | Attack on Titan | 193,000 | 149,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
Don’t forget to check out the Toonami Faithful Podcast!