This past week, Toonami premiered Samurai Jack on the block plus continued the world premiere of Space Dandy plus cable US premiers of Shippuden,Bleach and One Piece. Check out the ratings for these shows after the break!
For its entire week in Total Day (9 p.m. to 5:59 a.m.), Adult Swim is about the same in total viewership (1.252 million vs. 1.258 million) and up 4 percent in viewers Adults 18-49 (738,000 vs. 710,000) from one week earlier; the network is also down 6 percent in total viewership (1.252 million vs. 1.333 million) and down 3 percent in viewers Adults 18-49 (738,000 vs. 757,000) from the same week one year ago (Jan. 28-Feb. 3, 2013). tvmediainsights
TOONAMI – SATURDAY, FEBRUARY 1, 2014
(in total viewers)
Time Slot | Show Slot | Rating Slot | Household #s |
---|---|---|---|
11:30p | Space Dandy |
1,357,000 | 0.9 |
12:00a | Bleach |
1,113,000 | 0.8 |
12:30a | Naruto Shippuden |
915,000 | 0.6 |
1:00a | One Piece |
887,000 | 0.6 |
1:30a | Soul Eater |
796,000 | 0.6 |
2:00a | Sword Art Online |
728,000 | 0.5 |
2:30a | Naruto | 682,000 | 0.5 |
3:00a | Ghost In The Shell | Â 645,000 | 0.5 |
3:30a | FMA Brotherhood |
608,000 | 0.4 |
4:00a | Samurai Jack |
557,000 | 0.4 |
4:30a | IGPX |
432,000 | 0.3 |
5:00a | Star Wars TCW |
544,000 | 0.4 |
5:30a | InuYasha |
 450,000 | 0.4 |
Ratings Comparison Forthcoming