All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Feb 17th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 1,002,000 | 595,000 |
| 11:00am | DBZ Kai | 779,000 | 432,000 |
| 11:30am | Black Clover | 628,000 | 363,000 |
| 12:00am | Jojo’s Bizarre Adventure | 518,000 | 306,000 |
| 12:30am | Gundam IBO | 447,000 | 272,000 |
| 1:00am | Hunter X Hunter | 440,000 | 253,000 |
| 1:30am | Naruto Shippuden | 457,000 | 261,000 |
| 2:00am | Outlaw Star | 351,000 | 204,000 |
| 2:30am | Space Dandy | 305,000 | 149,000 |
| 3:00am | Cowboy Bebop | 304,000 | 159,000 |
| 3:00am | Ghost In The Shell | 293,000 | 157,000 |
Feb 19th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:30am | Dragon Ball Super | 1,140,000 | 716,000 |
| 12:00am | DBZ Kai | 1,003,000 | 634,000 |
| 12:30am | Jojo’s Bizarre Adventure | 769,000 | 480,000 |
| 1:00am | Gundam IBO | 618,000 | 401,000 |
| 1:30am | Hunter X Hunter | 625,000 | 424,000 |
| 2:00am | Naruto: Shippuden | 621,000 | 402,000 |
| 2:30am | One Piece | 525,000 | 342,000 |
| 3:00am | One Punch Man | 453,000 | 291,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

