All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Dec 29th, 2018 (Boruto Marathon)

Time
Show
Ratings
A18-49
9:00pm Boruto 315,000 118,000
9:30pm 288,000 105,000
10:00pm 230,000 80,000
10:30pm 236,000 98,000
11:00pm 247,000 109,000
11:30pm 253,000 106,000
12:00am 282,000 125,000
12:30am 257,000 132,000
1:00am 280,000 151,000
1:30am 276,000 150,000
2:00am 272,000 147,000
2:30am Pop Team Epic 237,000 135,000
3:00am Gundam: IBO 220,000 141,000
3:30am Samurai Jack 218,000 143,000


Dec 30th, 2017 (DBS Marathon)

 

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 832,000 520,000
11:00am 864,000 526,000
11:30am 939,000 579,000
12:00am 970,000 583,000
12:30am 869,000 524,000
1:00am 883,000 553,000
1:30am 872,000 543,000
2:00am 793,000 484,000
2:30am 753,000 453,000
3:00am 703,000 442,000
3:30am 589,000 381,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.