All data obtained from @SonOfTheBronx on Twitter:

Son Of The Bronx/Programming Insider

Dec 15th, 2018

Time
Show
Ratings
A18-49
9:00pm DBZ Kai 399,000 160,000
9:30pm My Hero Academia 351,000 148,000
10:00pm Naruto: Shippuden 348,000 172,000
10:30pm Boruto 337,000 157,000
11:00pm Dragon Ball Super 490,000 256,000
11:30pm Mob Psycho 100 334,000 164,000
12:00am Megalobox 322,000 160,000
12:30am Jojo’s Bizarre Adventure 300,000 164,000
1:00am Black Clover 321,000 185,000
1:30am Hunter X Hunter 298,000 164,000
2:00am Attack On Titan 258,000 141,000
2:30am Pop Team Epic 227,000 122,000
3:00am Lupin The 3rd 203,000 111,000
3:30am Samurai Jack 197,000 110,000


Dec 16th, 2017

Time
Show
Ratings
A18-49
10:30am Dragon Ball Super 1,236,000 697,000
11:00am DBZ Kai 1,103,000 623,000
11:30am Black Clover 836,000 480,000
12:00am Jojo’s Bizarre Adventures 617,000 385,000
12:30am Gundam: IBO 501,000 302,000
1:00am Hunter X Hunter 468,000 276,000
1:30am Lupin The 3rd 422,000 248,000
2:00am Naruto: Shippuden 437,000 274,000
2:30am Outlaw Star 384,000 248,000
3:00am Cowboy Bebop 340,000 222,000
3:30am Ghost In The Shell 303,000 213,000

If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratings.