Data from SpoilerTV
Aug 17th, 2024
(Note: The Top 400 did not have any data regarding Rick and Morty: Anime (Sub). It is either classified as a rerun or did not make enough to enter that list)
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Rick and Morty: Anime | N/A |
| 12:30am | Demon Slayer | 176,000 |
| 1:00am | One Piece | 168,000 |
| 1:30am | Naruto Shippuden | 122,000 |
| 2:00am | DBZ Kai | N/A |
| 2:30am | Ninja Kamui (Dub) | N/A |
| 3:00am | My Hero Academia | N/A |

Aug 19th, 2023
| Time | Show | Ratings |
|---|---|---|
| 12:00am | My Adventures With Superman | N/A |
| 12:30am | Dr. Stone | 149,000 |
| 1:00am | FLCL | N/A |
| 1:30am | One Piece | 138,000 |
| 2:00am | Naruto: Shippuden | 143,000 |
| 2:30am | My Hero Academia | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
