All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Aug 11th, 2018
Time | Show | Ratings | A18-49 |
---|---|---|---|
10:30pm | Dragon Ball Super | 798,000 | 495,000 |
11:00pm | My Hero Academia | 559,000 | 343,000 |
11:30pm | Fooly Cooly Progressive | 432,000 | 276,000 |
12:00am | Pop Team Epic | 418,000 | 240,000 |
12:30am | Jojo’s Bizarre Adventure | 412,000 | 243,000 |
1:00am | Hunter X Hunter | 414,000 | 251,000 |
1:30am | Black Clover | 372,000 | 238,000 |
2:00am | Naruto Shippuden | 378,000 | 249,000 |
2:30am | Space Dandy | 350,000 | 222,000 |
3:00am | Cowboy Bebop | 320,000 | 213,000 |
3:30am | Lupin The Third | 295,000 | 209,000 |
Aug 12th, 2017
Time | Show | Ratings | A18-49 |
---|---|---|---|
11:00am | Dragon Ball Super | 901,000 | 531,000 |
11:30am | DBZ Kai | 844,000 | 498,000 |
12:00am | Jojo’s Bizarre Adventures | 680,000 | 404,000 |
12:30am | Tokyo Ghoul | 622,000 | 341,000 |
1:00am | Hunter X Hunter | 567,000 | 332,000 |
1:30am | Lupin The 3rd | 459,000 | 248,000 |
2:00am | Naruto: Shippuden | 501,000 | 273,000 |
2:30am | Ghost In The Shell | 389,000 | 222,000 |
3:00am | Attack on Titan | 365,000 | 220,000 |
3:30am | Samurai Jack | 299,000 | 170,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.