All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider

April 8th, 2017

Time
Show
Ratings
A18-49
11:00am Samurai Jack 1,335,000 841,000
11:30am Dragon Ball Super 1,132,000 719,000
12:00am Sand Whale And Me 1,036,000 657,000
12:05am DBZ Kai 1,012,000 629,000
12:30am Jojo’s Bizarre Adventure 783,000 499,000
1:00am Tokyo Ghoul 820,000 508,000
1:30am Hunter X Hunter 715,000 457,000
2:00am Gundam Unicorn 576,000 388,000
2:30am Naruto: Shippuden 514,000 333,000
3:00am Ghost in the Shell 508,000 340,000


comparison

March 26th, 2016 

Time
Show
Ratings
A18-49
11:00am Family Guy 1,747,000 977,746
11:30am Family Guy 1,778,000 977,746
12:00am DBZ Kai 1,371,000 793,000
12:30am Dimension W 1,067,000 659,000
1:00am Parasyte 940,000 567,000
1:30am Samurai Champloo 886,000 528,000
2:00am Naruto:Shippuden 905,000 545,000
2:30am One Piece 775,000 455,000
3:00am Kill La Kill 748,000 405,000

If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.

Let us know what you think in the comments below about the ratin