Data from SpoilerTV
April 6th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Ninja Kamui (Dub) | 197,000 |
12:30am | Demon Slayer | 155,000 |
1:00am | Lycoris Recoil | 143,000 |
1:30am | One Piece | 123,000 |
2:00am | Naruto Shippuden | 160,000 |
2:30am | DBZ Kai | N/A |
3:00am | Ninja Kamui (Sub) | N/A |
April 13th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Ninja Kamui (Dub) | 178,000 |
12:30am | Demon Slayer | 144,000 |
1:00am | Lycoris Recoil | 142,000 |
1:30am | One Piece | 130,000 |
2:00am | Naruto Shippuden | 108,000 |
2:30am | DBZ Kai | N/A |
3:00am | Ninja Kamui (Sub) | N/A |
April 8th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | 187,000 |
12:30am | 143,000 | |
1:00am | Food Wars | 99,000 |
1:30am | One Piece | 128,000 |
2:00am | Naruto: Shippuden | 120,000 |
2:30am | Primal |
April 15th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Hero Academia | N/A |
12:30am | 201,000 | |
1:00am | Food Wars | 184,000 |
1:30am | One Piece | 172,000 |
2:00am | Naruto: Shippuden | 154,000 |
2:30am | Primal |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.