All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
April 22th, 2017
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Samurai Jack | 1,330,000 | 870,000 |
| 11:30am | Dragon Ball Super | 991,000 | 634,000 |
| 12:05am | DBZ Kai | 976,000 | 637,000 |
| 12:30am | Attack On Titan | 826,000 | 523,000 |
| 1:00am | Tokyo Ghoul | 712,000 | 448,000 |
| 1:30am | Hunter X Hunter | 659,000 | 417,000 |
| 2:00am | Gundam Unicorn | 577,000 | 344,000 |
| 2:30am | Naruto: Shippuden | 547,000 | 331,000 |
| 3:00am | Ghost in the Shell | 487,000 | 294,000 |
April 23th, 2016
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00am | Family Guy | 1,637,000 | 914,256 |
| 11:30am | Family Guy | 1,732,000 | 977,746 |
| 12:00am | DBZ Kai | 1,361,000 | 786,000 |
| 12:30am | Dimension W | 1,150,000 | 671,000 |
| 1:00am | Hunter X Hunter | 1,012,000 | 578,000 |
| 1:30am | Samurai Champloo | 896,000 | 525,000 |
| 2:00am | Naruto:Shippuden | 852,000 | 500,000 |
| 2:30am | One Piece | 756,000 | 441,000 |
| 3:00am | Parasyte | 659,000 | 391,000 |
If you want more data, you can check my spreadsheet here. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

