Here is a comparison of the Toonami ratings for December 7, 2013 to last year’s ratings on December 8, 2012:
December 7-8, 2013
Time Slot | Show Slot | Rating Slot | Household #s |
---|---|---|---|
12:00a | Akira | 981,000 | 0.7 |
3:00a | Star Wars: The Clone Wars | 696,000 | 0.5 |
3:30a | FMA Brotherhood | 595,000 | 0.5 |
4:00a | Ghost in the Shelll | 531,000 | 0.4 |
4:30a | IGPX | 506,000 | 0.4 |
5:00a | InuYasha | 653,000 | 0.5 |
5:30a | InuYasha | 635,000 | 0.4 |
December 8-9, 2012
Time Slot | Show Slot | Rating Slot | Household #s |
---|---|---|---|
12:00a | Bleach | 880,000 | 0.7 |
12:30a | Naruto | 908,000 | 0.7 |
1:00a | Tenchi Muyo! GXP | 743,000 | 0.6 |
1:30a | ThunderCats | 678,000 | 0.5 |
2:30a | Samurai 7 | 582,000 | 0.5 |
2:30a | Sym-Bionic Titan | 575,000 | 0.5 |
3:00a | Eureka 7 | 578,000 | 0.5 |
3:30a | Fullmetal Alchemist: Brotherhood | 521,000 | 0.4 |
4:00a | Cowboy Bebop | 533,000 | 0.4 |
4:30a | Cowboy Bebop | 475,000 | 0.4 |
5:00a | InuYasha | 441,000 | 0.4 |
5:30a | InuYasha | 549,000 | 0.5 |
Also, for those of you that have not seen Colt Buhr’s (@AmbientVirus on Twitter) ratings spread sheet, click here. This gives a good breakdown of the ratings each week and goes all the way back to May 26, 2012: The return of Toonami.
What do you think of this ratings comparison? Let us know by commenting below.