Data from Programming Insider
(Note: It did not hold)
May 24th, 2025
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Lazarus | 105,000 |
| 12:30am | Bleach | 86,000 |
| 1:00am | Blue Exorcist | 62,000 |
| 1:30am | One Piece | 66,000 |
| 2:00am | One Piece | 68,000 |
| 2:30am | Naruto | N/A |
| 3:00am | Sailor Moon | N/A |

May 25th, 2024
| Time | Show | Ratings |
|---|---|---|
| 12:00am | My Adventures With Superman | 219,000 |
| 12:30am | Zom 100 | 149,000 |
| 1:00am | One Piece | 131,000 |
| 1:30am | Naruto: Shippuden | 133,000 |
| 2:00am | Ninja Kamui | N/A |
| 2:30am | Demon Slayer | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
