1Data from Spoiler TV Top 400 and Programming Insider
Nov 9th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Invincible Fight Girl | 140,000 |
12:30am | Mashle | 129,000 |
1:00am | Blue Exorcist | N/A |
1:30am | One Piece | N/A |
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Nov 16th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Invincible Fight Girl | 204,000 |
12:30am | Mashle | 187,000 |
1:00am | Blue Exorcist | N/A |
1:30am | One Piece | N/A |
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Nov 11th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | Demon Slayer | 239,000 |
12:30am | Dr. Stone | 194,000 |
1:00am | One Piece | 154,000 |
1:30am | 145,000 | |
2:00am | Naruto: Shippuden | 133,000 |
2:30am | IGPX | N/A |
Nov 18th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | Demon Slayer | 194,000 |
12:30am | Dr. Stone | 154,000 |
1:00am | One Piece | 154,000 |
1:30am | 145,000 | |
2:00am | Naruto: Shippuden | 133,000 |
2:30am | IGPX | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.