Data from Spoiler TV Top 400 and Programming Insider
Sept 28th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Rick and Morty: Anime | 163,000 |
12:30am | Uzumaki | 134,000 |
1:00am | Demon Slayer | 117,000 |
1:30am | One Piece | 117,000 |
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Oct 5th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Rick and Morty: Anime | 145,000 |
12:30am | Uzumaki | 155,000 |
1:00am | Demon Slayer | 124,000 |
1:30am | One Piece | 123,000 |
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Oct 12th, 2024
Time | Show | Ratings |
---|---|---|
12:00am | Rick and Morty: Anime | N/A |
12:30am | Uzumaki | 129,000 |
1:00am | Demon Slayer | 116,000 |
1:30am | One Piece | 102,000 |
2:00am | DBZ Kai | N/A |
2:30am | My Hero Academia | N/A |
3:00am | My Hero Academia | N/A |
Sept 30th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | FLCL:Grunge/Shoegaze | 202,000 |
12:30am | One Piece | 159,000 |
1:00am | 155,000 | |
1:30am | Naruto: Shippuden | 160,000 |
2:00am | 152,000 | |
2:30am | My Hero Academia | N/A |
Oct 7th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | FLCL:Grunge/Shoegaze | 245,000 |
12:30am | One Piece | 180,000 |
1:00am | 178,000 | |
1:30am | Naruto: Shippuden | 159,000 |
2:00am | 146,000 | |
2:30am | My Hero Academia | N/A |
Oct 14th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | FLCL:Grunge/Shoegaze | 201,000 |
12:30am | One Piece | 170,000 |
1:00am | 122,000 | |
1:30am | Naruto: Shippuden | 109,000 |
2:00am | 101,000 | |
2:30am | My Hero Academia | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.