Data from SpoilerTV
Aug 10th, 2024
(Ratings for July 27th and August 3rd are unavailable due to reruns of Superman and Demon Slayer)
Time | Show | Ratings |
---|---|---|
12:00am | Demon Slayer | 210,000 |
12:30am | 176,000 | |
1:00am | One Piece | 168,000 |
1:30am | Naruto Shippuden | N/A |
2:00am | DBZ Kai | N/A |
2:30am | Ninja Kamui (Dub) | N/A |
3:00am | My Hero Academia | N/A |
Aug 12th, 2023
Time | Show | Ratings |
---|---|---|
12:00am | My Adventures With Superman | N/A |
12:30am | Dr. Stone | 151,000 |
1:00am | FLCL | N/A |
1:30am | One Piece | 123,000 |
2:00am | Naruto: Shippuden | 115,000 |
2:30am | My Hero Academia | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.