Data from SpoilerTV
March 30th, 2024
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Ninja Kamui (Dub) | 202,000 |
| 12:30am | Demon Slayer | 166,000 |
| 1:00am | Lycoris Recoil | 166,000 |
| 1:30am | One Piece | 150,000 |
| 2:00am | Naruto Shippuden | 116,000 |
| 2:30am | DBZ Kai | N/A |
| 3:00am | Ninja Kamui (Sub) | N/A |

April 1st, 2023
| Time | Show | Ratings |
|---|---|---|
| 12:00am | My Hero Academia | 252,000 |
| 12:30am | 215,000 | |
| 1:00am | Food Wars | 194,000 |
| 1:30am | One Piece | 175,000 |
| 2:00am | Naruto: Shippuden | 157,000 |
| 2:30am | Primal |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
