Data from SpoilerTV
October 28th, 2023 (Shoegaze Marathon)
| Time | Show | Ratings |
|---|---|---|
| 12:00am | FLCL: Grunge | 200,000 |
| 12:30am | N/A | |
| 1:00am | N/A | |
| 1:30am | My Hero Academia | N/A |
| 2:00am | N/A | |
| 2:30am | N/A |

October 29th, 2022 (HCC Marathon)
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Housing Complex C | N/A |
| 12:30am | N/A | |
| 1:00am | N/A | |
| 1:30am | N/A | |
| 2:00am | Promised Neverland | N/A |
| 2:30am | N/A |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
