Data from SpoilerTV
October 21th, 2023 (Grunge Marathon)
| Time | Show | Ratings |
|---|---|---|
| 12:00am | FLCL: Grunge | 202,000 |
| 12:30am | N/A | |
| 1:00am | N/A | |
| 1:30am | Naruto: Shippuden | 144,000 |
| 2:00am | 122,000 | |
| 2:30am | My Hero Academia | N/A |

October 22nd, 2022
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Housing Complex C | 178,000 |
| 12:30am | Yashahime | 124,000 |
| 1:00am | Lupin The Third | 144,000 |
| 1:30am | One Piece | 126,000 |
| 2:00am | 103,000 | |
| 2:30am | Naruto: Shippuden | 93,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
