Data from SpoilerTV
September 30th, 2023
| Time | Show | Ratings |
|---|---|---|
| 12:00am | FLCL: Grunge | 202,000 |
| 12:30am | One Piece | 159,000 |
| 1:00am | 155,000 | |
| 1:30am | Naruto: Shippuden | 160,000 |
| 2:00am | 152,000 | |
| 2:30am | My Hero Academia | N/A |

October 1st, 2022
| Time | Show | Ratings |
|---|---|---|
| 12:00am | Housing Complex C | 247,000 |
| 12:30am | Yashahime | 196,000 |
| 1:00am | Lupin The Third | 209,000 |
| 1:30am | One Piece | 183,000 |
| 2:00am | 184,000 | |
| 2:30am | Naruto: Shippuden | 134,000 |
| 3:00am | Made In Abyss | 110,000 |
| 3:00am | 106,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.
