All data obtained from @SonOfTheBronx on Twitter:
Son Of The Bronx/Programming Insider
Feb 9th, 2019 (SAO 1 Hour Premiere)
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 11:00pm | Dragon Ball Super | 803,000 | 493,000 |
| 11:30pm | Boruto | 557,000 | 344,000 |
| 12:00am | My Hero Academia | 502,000 | 293,000 |
| 12:30am | Sword Art Online | 394,000 | 233,000 |
| 1:00am | Megalobox | ||
| 1:30am | Jojo’s Bizarre Adventure | 316,000 | 188,000 |
| 2:00am | Black Clover | 318,000 | 182,000 |
| 2:30am | Hunter X Hunter | 284,000 | 160,000 |
| 3:00am | Naruto: Shippuden | 317,000 | 191,000 |
| 3:30am | Attack On Titan | 288,000 | 181,000 |
| 4:00am | Pop Team Epic | 255,000 | 161,000 |
| 4:30am | Gundam: IBO | 253,000 | 161,000 |
Feb 10th, 2018
| Time | Show | Ratings | A18-49 |
|---|---|---|---|
| 10:30am | Dragon Ball Super | 990,000 | 611,000 |
| 11:00am | DBZ Kai | 809,000 | 484,000 |
| 11:30am | Black Clover | 647,000 | 391,000 |
| 12:00am | Jojo’s Bizarre Adventures | 529,000 | 333,000 |
| 12:30am | Gundam: IBO | 487,000 | 305,000 |
| 1:00am | Hunter X Hunter | 452,000 | 280,000 |
| 1:30am | Naruto: Shippuden | 423,000 | 273,000 |
| 2:00am | Outlaw Star | 343,000 | 221,000 |
| 2:30am | Space Dandy | 342,000 | 215,000 |
| 3:00am | Cowboy Bebop | 362,000 | 237,000 |
| 3:30am | Ghost In The Shell | 293,000 | 202,000 |
If you want more data, you can check my spreadsheet here;. That will have further data including per year difference and A18-49 differences.
Let us know what you think in the comments below about the ratings.

